Aegon Hypotheken B.V.
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
03/2024 |
Date | Description | File |
---|
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
05/2023 |
Date | Description | File |
---|
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
06/2024 | ||
03/2024 | ||
12/2023 | ||
09/2023 | ||
06/2023 | ||
03/2023 | ||
12/2022 | ||
09/2022 | ||
06/2022 | ||
03/2022 | ||
12/2021 | ||
09/2021 | ||
06/2021 |
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
01/2023 | |||||
04/2021 |
Date | Description | File |
---|
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
06/2024 | ||
03/2024 | ||
12/2023 | ||
09/2023 | ||
06/2023 | ||
03/2023 | ||
12/2022 | ||
09/2022 | ||
05/2022 | ||
03/2022 | ||
12/2021 | ||
09/2021 | ||
06/2021 | ||
03/2021 | ||
12/2020 | ||
10/2020 | ||
09/2020 |
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
10/2021 | |||||
02/2021 | |||||
06/2020 |
Date | Description | File |
---|
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
06/2023 | ||
03/2023 | ||
12/2022 | ||
09/2022 | ||
06/2022 | ||
03/2022 | ||
12/2021 | ||
09/2021 | ||
06/2021 | ||
03/2021 | ||
12/2020 | ||
10/2020 | ||
09/2020 | ||
06/2020 | ||
03/2020 | ||
12/2019 | ||
09/2019 | ||
06/2019 | ||
03/2019 | ||
12/2018 |