Ember
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
02/2024 | ||
11/2023 | ||
08/2023 | ||
05/2023 | ||
02/2023 | ||
11/2022 | ||
08/2022 | ||
05/2022 | ||
02/2022 | ||
11/2021 |
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
10/2022 | |||||
06/2021 | |||||
06/2020 |
Date | Description | File |
---|
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
11/2024 | ||
08/2024 | ||
05/2024 | ||
02/2024 | ||
11/2023 | ||
08/2023 | ||
05/2023 | ||
02/2023 | ||
11/2022 | ||
08/2022 | ||
05/2022 | ||
02/2022 | ||
11/2021 | ||
07/2021 | ||
04/2021 | ||
01/2021 | ||
10/2020 |
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
11/2021 | |||||
09/2020 |
Date | Description | File |
---|
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
02/2024 | ||
11/2023 | ||
08/2023 | ||
05/2023 | ||
02/2023 | ||
11/2022 | ||
08/2022 | ||
05/2022 | ||
02/2022 | ||
01/2022 | ||
10/2021 | ||
07/2021 | ||
04/2021 | ||
01/2021 | ||
10/2020 | ||
07/2020 | ||
04/2020 | ||
01/2020 | ||
10/2019 |
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
09/2019 | |||||
07/2019 |
Date | Description | File |
---|
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
03/2024 | ||
12/2023 | ||
09/2023 | ||
06/2023 | ||
03/2023 | ||
12/2022 | ||
09/2022 | ||
06/2022 | ||
03/2022 | ||
12/2021 | ||
09/2021 | ||
06/2021 | ||
03/2021 | ||
12/2020 | ||
09/2020 | ||
06/2020 | ||
03/2020 | ||
12/2019 | ||
09/2019 | ||
06/2019 |
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
06/2019 | |||||
04/2019 |
Date | Description | File |
---|
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
07/2023 | ||
04/2023 | ||
01/2023 | ||
11/2022 | ||
07/2022 | ||
04/2022 | ||
01/2022 | ||
10/2021 | ||
07/2021 | ||
04/2021 | ||
01/2021 | ||
10/2020 | ||
07/2020 | ||
04/2020 | ||
01/2020 | ||
10/2019 | ||
07/2019 | ||
04/2019 | ||
01/2019 | ||
10/2018 |
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
07/2018 |
Date | Description | File |
---|
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
01/2022 | ||
10/2021 | ||
07/2021 | ||
04/2021 | ||
01/2021 | ||
10/2020 | ||
07/2020 | ||
04/2020 | ||
01/2020 | ||
10/2019 | ||
07/2019 | ||
04/2019 | ||
01/2019 | ||
10/2018 | ||
07/2018 | ||
04/2018 | ||
01/2018 |
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
06/2017 |
Date | Description | File |
---|
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
12/2018 | ||
09/2018 | ||
06/2018 | ||
03/2018 | ||
12/2017 | ||
10/2017 | ||
03/2017 | ||
12/2016 | ||
09/2016 | ||
06/2016 | ||
03/2016 | ||
12/2015 | ||
09/2015 | ||
06/2015 | ||
03/2015 | ||
12/2014 | ||
09/2014 | ||
06/2014 | ||
01/2014 | ||
10/2013 |
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
01/2014 |
Date | Description | File |
---|