MeDirect
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
10/2024 | ||
07/2024 | ||
04/2024 | ||
01/2024 | ||
10/2023 | ||
07/2023 | ||
04/2023 | ||
01/2023 |
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
10/2024 | ||
07/2024 | ||
04/2024 | ||
01/2024 | ||
10/2023 | ||
07/2023 | ||
04/2023 | ||
01/2023 | ||
10/2022 | ||
07/2022 | ||
04/2022 | ||
01/2022 | ||
10/2021 | ||
07/2021 |
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
03/2024 | ||
12/2023 | ||
09/2023 | ||
06/2023 | ||
03/2023 | ||
12/2022 | ||
09/2022 | ||
06/2022 | ||
03/2022 | ||
12/2021 | ||
09/2021 | ||
06/2021 | ||
03/2021 | ||
12/2020 | ||
09/2020 |